Skytteform

Grand Prix of Cyprus - Compak Sporting

Lørdag 3. oktober 2026 · Compak Sporting · Grand Prix International · Kilde ↗

?

Resultatlisten

S1, S2 …
Ramte i hver serie à 25 duer. Fejlfri serier er fremhævet.
Total
Ramte i alt. Et +tal er finale eller omskydning — det afgør kun placering og præmier.
Ramt %
Andel af duerne, der blev ramt.
Score
Resultatet som andel af vinderens (vinderen = 100 %). Det er tallet, der tæller på ranglisten.
Kat. og Klasse
Kategori og klasse. Vælg en kategori øverst for at se placeringerne i den.

Grå navne er skytter, der ikke er registreret her (fx udenlandske skytter). Udfaldne rækker har ikke skudt alle serier.

Skytter171
Vinderscore198
Feltets gennemsnit173,7
Serier8 × 25

Scorefordeling

Feltets gennemsnit pr. serie

#SkytteKlubKat.Klasse S1S2S3S4S5S6S7S8 TotalRamt %Score
1 Angelos Avraam CY SEN 2525242524252525 198 99,0 % 100,00 %
2 Kypros Kyprianou CY MAN 2523252425252525 197 98,5 % 99,49 %
3 Pasi Siikaluoma FI SEN 2325252525252325 196 98,0 % 98,99 %
4 Lefkios Miltiadous CY MAN 2325252525252523 196 98,0 % 98,99 %
5 Georgy Tibilov IA MAN 2324252425252425 195 97,5 % 98,48 %
6 Andreas Andreou CY MAN 2525252525252321 194 97,0 % 97,98 %
6 Michalis Andreou CY MAN 2425252425242225 194 97,0 % 97,98 %
6 Laurent Fava FR MAN 2525242425252323 194 97,0 % 97,98 %
6 Charis Konstantinou CY MAN 2424242525252324 194 97,0 % 97,98 %
6 Dmitry Morgun IA MAN 2325242425252424 194 97,0 % 97,98 %
11 Virgilijus Grybe LT SEN 2425242524232424 193 96,5 % 97,47 %
11 George Kleanthous CY MAN 2525242422232525 193 96,5 % 97,47 %
11 Elias Stampolis CY MAN 2524252523252323 193 96,5 % 97,47 %
14 Inna Alexandrova IA LAD 2225232425252523 192 96,0 % 96,97 %
14 Giannos Antoniou CY MAN 2325242324252424 192 96,0 % 96,97 %
14 Charis Christodoulidis CY MAN 2524232522252325 192 96,0 % 96,97 %
14 Iasonas Giovani CY MAN 2524232525242323 192 96,0 % 96,97 %
14 Yiannos Kataskopos CY MAN 2423252424252324 192 96,0 % 96,97 %
14 Mikko Kiviniemi FI MAN 2424242424252324 192 96,0 % 96,97 %
20 Constantinou Angelos CY MAN 2424242425252421 191 95,5 % 96,46 %
20 Joakim Joakim CY MAN 2324242523252423 191 95,5 % 96,46 %
20 Tony Manvell GB VET 2425222423252424 191 95,5 % 96,46 %
20 Filip Mateju CZ MAN 2425222523252522 191 95,5 % 96,46 %
20 Georgios Psillakis GR MAN 2225232324252524 191 95,5 % 96,46 %
20 Akis Stefanidis CY MAN 2522222525252423 191 95,5 % 96,46 %
26 Robert Evans GB SEN 2423232523252324 190 95,0 % 95,96 %
26 Gregoris Gregoriou CY MAN 2124242525242324 190 95,0 % 95,96 %
26 Tibor Kiss HU MAN 2424232422252325 190 95,0 % 95,96 %
26 Igor Kravtsov IA MAN 2425202425232425 190 95,0 % 95,96 %
26 Kiryl Podgorski PL MAN 2424232523242423 190 95,0 % 95,96 %
31 Panagiotis Chomatenos CY MAN 2223242524242324 189 94,5 % 95,45 %
31 Petros Ioannou CY MAN 2423222522252325 189 94,5 % 95,45 %
31 Gregoris Toumpas CY MAN 2424242424252321 189 94,5 % 95,45 %
34 Andreas Klaggides CY MAN 2323212525252125 188 94,0 % 94,95 %
35 Archil Aroshidze GE MAN 2425222423232323 187 93,5 % 94,44 %
35 Anthony Dean GB VET 2323232325232423 187 93,5 % 94,44 %
35 Panagiotis Parmenidis CY MAN 2422232223242425 187 93,5 % 94,44 %
35 Sergei Ragulin IA MAN 2125242422242324 187 93,5 % 94,44 %
39 Christodoulos Amyrotos CY MAN 2124222525232323 186 93,0 % 93,94 %
39 Vitaly Avtaykin CY MAN 2323232324252223 186 93,0 % 93,94 %
39 Mikhail Izmailskii IA MAN 2024202324252525 186 93,0 % 93,94 %
42 Koullis Chamatsos CY SEN 2423222319242525 185 92,5 % 93,43 %
42 Costas Constantinou CY VET 2225242325222123 185 92,5 % 93,43 %
42 Nikolaos Liagkis GR MAN 2522232423252122 185 92,5 % 93,43 %
42 Marco Morea IT SEN 1925232424252124 185 92,5 % 93,43 %
42 Kyriakos Skordis CY MAN 2424232322232224 185 92,5 % 93,43 %
42 Vissarion Zorbas CY MAN 2424212324212523 185 92,5 % 93,43 %
48 Elizbar Dundua GE SEN 2424222122242324 184 92,0 % 92,93 %
48 Konstantinos Kyriakou CY MAN 2223252224232421 184 92,0 % 92,93 %
48 Yaroslav Novikov CY JUN 2423222525232121 184 92,0 % 92,93 %
48 Nikolay Pervukhin IA SEN 2324252121242224 184 92,0 % 92,93 %
48 Evgenios Zisimos CY MAN 2422232324222323 184 92,0 % 92,93 %
53 Kakhi Bekauri GE SEN 2224252521241923 183 91,5 % 92,42 %
53 Daryl Vas GB MAN 2424182224242423 183 91,5 % 92,42 %
53 Mark Webster GB SEN 2125232223242322 183 91,5 % 92,42 %
56 Elias Christodoulou CY MAN 2222232323242322 182 91,0 % 91,92 %
56 Mindaugas Dziugas LT MAN 2420212225242323 182 91,0 % 91,92 %
56 Marios Tziapouras CY JUN 2024202523242224 182 91,0 % 91,92 %
59 Antonakis Antoniou CY VET 2222212324222324 181 90,5 % 91,41 %
59 Emiliano De Carolis IT MAN 2123192423252323 181 90,5 % 91,41 %
59 Genys Martynas LT MAN 1921242424232224 181 90,5 % 91,41 %
59 Kiriakos Soteriou CY MAN 2122232324242222 181 90,5 % 91,41 %
59 Steffen Thomsen DK SEN 2424212323241923 181 90,5 % 91,41 %
64 Vadim Anisovich BY JUN 2223212325232122 180 90,0 % 90,91 %
64 Tagir Bakiev IA SEN 2023242222232125 180 90,0 % 90,91 %
64 Renos Charalampous CY SEN 2322222422222124 180 90,0 % 90,91 %
64 Georgios Kourtis GR VET 2424242120232321 180 90,0 % 90,91 %
64 Taras Kvaratskhelia GE MAN 2323212323242221 180 90,0 % 90,91 %
64 Alexander Sazonov IA MAN 2122192324252224 180 90,0 % 90,91 %
64 Panikos Vrakas CY MAN 2320232224242222 180 90,0 % 90,91 %
71 Milan Cernosek CZ SEN 2023252523242019 179 89,5 % 90,40 %
71 David Green GB SEN 2223192422242421 179 89,5 % 90,40 %
71 Sofoklis Stylianou CY SEN 2422172322242324 179 89,5 % 90,40 %
74 Alexander Bessonov IA MAN 2424212121242221 178 89,0 % 89,90 %
74 Charalambos Charalambous CY MAN 1922242224232321 178 89,0 % 89,90 %
74 Sergij Isaryk UA VET 2024202322242124 178 89,0 % 89,90 %
74 Richard Pike GB SEN 2323192324251922 178 89,0 % 89,90 %
74 Ioannis Zembylas CY VET 2122222323251824 178 89,0 % 89,90 %
79 Marios Beitis CY SEN 2522202322251525 177 88,5 % 89,39 %
79 Iurii Borisov IA VET 2323212221242023 177 88,5 % 89,39 %
79 Nick Moss GB SEN 1925222422242219 177 88,5 % 89,39 %
79 Janne Rantanen FI MAN 2319212424222321 177 88,5 % 89,39 %
79 Juho Saastamoinen FI MAN 2420202423212322 177 88,5 % 89,39 %
79 Christos Solomou CY MAN 1825232023222224 177 88,5 % 89,39 %
79 Elliot Stevens GB MAN 2223212322222123 177 88,5 % 89,39 %
86 Dimitris Antoniou CY MAN 1921222522232222 176 88,0 % 88,89 %
86 Alexey Chernyshov IA MAN 2321182323252320 176 88,0 % 88,89 %
86 Tibor Sandor Kis HU SEN 2120212322232224 176 88,0 % 88,89 %
86 Costas Neocleous CY VET 2421212224202024 176 88,0 % 88,89 %
90 Julius Bates GB SEN 2222212422232021 175 87,5 % 88,38 %
90 Constantinos Constantinou CY MAN 2423212218232024 175 87,5 % 88,38 %
90 Thanos Ellinas CY VET 1924232223212023 175 87,5 % 88,38 %
90 Nicholas Hamatsos CY MAN 1822201925232424 175 87,5 % 88,38 %
90 Mahin Moharebi UA LAD 2320212319252024 175 87,5 % 88,38 %
95 Panagiotis Christou CY SEN 1823202322222422 174 87,0 % 87,88 %
96 Akos Beslity HU SEN 2321182319242124 173 86,5 % 87,37 %
96 Vaida Geniene LT LAD 2323222117251923 173 86,5 % 87,37 %
96 Loucas Hamatsos CY SEN 2222172424232219 173 86,5 % 87,37 %
96 Christos Paraskevaidis CY SEN 2222191922242223 173 86,5 % 87,37 %
96 Mikis Phylactou CY VET 1825222322222120 173 86,5 % 87,37 %
96 Max Rosenberg FI MAN 2123212216242323 173 86,5 % 87,37 %
96 Geir Vie NO VET 2321222021232419 173 86,5 % 87,37 %
103 Yiannis Georgalli CY SEN 1919202023252025 171 85,5 % 86,36 %
103 Chris Giorgalli CY MAN 2123162119232424 171 85,5 % 86,36 %
103 Sergei Gudaev IA MAN 2021222122231923 171 85,5 % 86,36 %
103 Tengiz Meskhiia GE SEN 1921162223252223 171 85,5 % 86,36 %
103 Charalampos Pittis CY SEN 2021192423232120 171 85,5 % 86,36 %
103 Demetris Tofinis CY SEN 2320182223232121 171 85,5 % 86,36 %
109 Jurijs Kirenskis LV SEN 1923222221231822 170 85,0 % 85,86 %
109 Georgios Koumi CY MAN 2122202221222121 170 85,0 % 85,86 %
109 Juris Sprukulis LV MAN 1919182224222422 170 85,0 % 85,86 %
109 Johann Tom Have CY VET 1924182024252317 170 85,0 % 85,86 %
109 Christos Tsimouris CY MAN 2120182521241922 170 85,0 % 85,86 %
114 Mustafa Abunabaa DO SEN 1822212323212120 169 84,5 % 85,35 %
114 Andreas Katzianis CY MAS 1922162421232123 169 84,5 % 85,35 %
114 Stephen Lawrence GB VET 1722202418232124 169 84,5 % 85,35 %
117 Paris Antoniou CY MAN 2123221821202320 168 84,0 % 84,85 %
117 Ira Kirenska LV LAD 2123202220192122 168 84,0 % 84,85 %
117 Dairis Lidaks LV MAN 2221182319242219 168 84,0 % 84,85 %
117 Emilios Petrou CY MAN 2123202320241918 168 84,0 % 84,85 %
117 Keith Roe GB MAS 1917242322212022 168 84,0 % 84,85 %
117 Grzegorz Zaborowski PL MAN 1923162023252022 168 84,0 % 84,85 %
123 Dzmitry Filipenka BY MAN 1922202220222121 167 83,5 % 84,34 %
123 Iurii Mikheev IA SEN 1622182020242423 167 83,5 % 84,34 %
123 Vladimir Petrov IA SEN 1820182224232220 167 83,5 % 84,34 %
123 Thomas Wermelt DE MAN 1825212119241821 167 83,5 % 84,34 %
127 Andreas Panteli CY MAN 1522212321232021 166 83,0 % 83,84 %
128 Christakis Crysanthou CY SEN 2016212320252020 165 82,5 % 83,33 %
128 Barry Page GB SEN 1917202523212020 165 82,5 % 83,33 %
128 Stephen Supple GB SEN 1922202123201921 165 82,5 % 83,33 %
131 Epiphanios Stylianou CY MAN 2019222119232020 164 82,0 % 82,83 %
132 Christos Kozakos CY MAN 2122181923211821 163 81,5 % 82,32 %
132 Alan Pearse GB MAS 1921202121192022 163 81,5 % 82,32 %
132 Shoreman Simon GB VET 1916222121251920 163 81,5 % 82,32 %
135 Pavel Lyshko IA VET 1820212023211919 161 80,5 % 81,31 %
135 Maira Sprukule LV LAD 2117202116252021 161 80,5 % 81,31 %
137 Stayros Parmenidis CY JUN 1623182119221823 160 80,0 % 80,81 %
137 Vangelis Tampakopoulos GR SEN 1620222119222119 160 80,0 % 80,81 %
137 Sotirios Tsigkos GR SEN 2024171920212019 160 80,0 % 80,81 %
140 David Hughes GB SEN 1720162222241820 159 79,5 % 80,30 %
140 Heather Lynn GB LAD 2120191920221622 159 79,5 % 80,30 %
140 Frantzeskos Mandilaras GR SEN 2021162118222120 159 79,5 % 80,30 %
143 Kyriakos Georgiou CY MAN 1918152319241822 158 79,0 % 79,80 %
143 Edgars Skele LV VET 2118171920211923 158 79,0 % 79,80 %
143 Giorgos Skordis CY JUN 2020192316222216 158 79,0 % 79,80 %
146 Stelios Christofi CY MAN 172016231724210 138 69,0 % –
146 Tsukanov Dimitry IA MAN 1618152112241616 138 69,0 % 69,70 %
147 Tom Van Genechten BE MAN 2222142019212118 157 78,5 % 79,29 %
148 Petros Markopoulos GR SEN 1721211919221819 156 78,0 % 78,79 %
149 Silvestrov Kirill CY MAN 1920161922221621 155 77,5 % 78,28 %
149 Anna-Kristiina Saastamoinen FI LAD 1922201915222117 155 77,5 % 78,28 %
149 Andy Shore GB MAS 1621182220191722 155 77,5 % 78,28 %
152 Elie Homsi CY MAN 1820181820191823 154 77,0 % 77,78 %
152 Karen Shoreman GB LAD 2022131923182019 154 77,0 % 77,78 %
154 Alfredos Christodoulides CY VET 1521142016242122 153 76,5 % 77,27 %
154 Stathis Troullides CY MAN 1921192015212018 153 76,5 % 77,27 %
156 Giga Gogokhia GE MAN 2121152211242216 152 76,0 % 76,77 %
156 Nikos Petrides CY MAS 1920182117241716 152 76,0 % 76,77 %
158 Monika Schmitt DE MAS 1721171921231617 151 75,5 % 76,26 %
159 Vidunas Meksrunas LT MAS 1520131922231819 149 74,5 % 75,25 %
160 Telemachos Telemachou CY MAN 1518202116231717 147 73,5 % 74,24 %
161 Menelaos Anastasiou CY SEN 1819151522182117 145 72,5 % 73,23 %
162 Marinos Chomatenos CY JUN 1717191818212014 144 72,0 % 72,73 %
162 Wolfram Janssen DE MAS 1415182321231614 144 72,0 % 72,73 %
164 Pantelis Parmenidis CY JUN 1918122118191619 142 71,0 % 71,72 %
165 Pamela Tibbatts GB MAS 1317142122162018 141 70,5 % 71,21 %
166 Elias Petrou CY JUN 1721142117171617 140 70,0 % 70,71 %
168 Sofie Panfilova CZ LAD 2115121521191318 134 67,0 % 67,68 %
168 Jenny Pollnow FI LAD 1119122117211518 134 67,0 % 67,68 %
170 Peter Schmitt DE MAS 1115112113181814 121 60,5 % 61,11 %
171 Stylianos Mesimeris CY MAN 914131614211014 111 55,5 % 56,06 %
Under udvikling

Skytteform er ny og bliver stadig udviklet. Resultater og ranglister kan ændre sig.